It's Costume Time!
More fun is about to start and we are getting ready to start ordering costumes. This is a big effort and we are going to need your help with it. In order to start doing that we'll need to know your child measurements to make sure their costumes fit perfectly.
Please fill up the form below using the according sizing charts right under the form.
Sizing Chart for Girls
Size | Bust | Waist | Hip | Girth | Inseam |
---|---|---|---|---|---|
Child X-Small | 21-23 | 18-20 | 22-24 | 39-41 | 191/2 |
Child Small | 24-26 | 21-22 | 25-27 | 42-44 | 221/2 |
Child Medium | 27-29 | 23-24 | 28-30 | 45-49 | 261/2 |
Child Large | 30-32 | 25-26 | 31-33 | 50-54 | 29 |
Child X-Large | 33-35 | 27-29 | 34-36 | 56-58 | 311/2 |
Adult Small | 33-35 | 23-25 | 34-36 | 56-58 | 321/2 |
Adult Medium | 35-37 | 26-28 | 37-39 | 59-61 | 33 |
Adult Large | 38-40 | 29-31 | 40-42 | 62-62 | 34 |
Adult X-Large | 41-43 | 32-34 | 43-45 | 65-67 | 34 |
Sizing Chart for Boys
Size | Chest | Waist | Girth | Inseam |
---|---|---|---|---|
Child X-Small | 21-23 | 19-20 | 38-41 | 191/2 |
Child Small | 24-26 | 21-22 | 42-45 | 221/2 |
Child Medium | 27-29 | 23-24 | 46-49 | 261/2 |
Child Large | 30-32 | 25-26 | 50-54 | 29 |
Child X-Large | 33-35 | 27-28 | 55-60 | 311/2 |
Adult Small | 35-37 | 29-32 | 59-61 | 321/2 |
Adult Medium | 38-40 | 33-35 | 62-65 | 33 |
Adult Large | 41-43 | 36-38 | 66-68 | 34 |
Adult X-Large | 44-46 | 39-41 | 69-71 | 43 |

Kathia Zamora - Team Mom
Oct 8, 2019